Difference between revisions of "Republika"
From Unearthing The Music
Diogooutra (talk | contribs) (Created page with "thumb|Republika's logo. Credits: Wikipedia user Macia11 Republika was a Polish rock band which began in 1978 in Toruń, Poland....") |
Diogooutra (talk | contribs) m (→Compilation albums) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
! scope="row" |''Nowe sytuacje'' | ! scope="row" |''Nowe sytuacje'' | ||
| | | | ||
| − | * Released: July 4, 1983 | + | * Released: July 4, 1983 |
* Label: Polton | * Label: Polton | ||
| − | * Formats: CD, CS, digital download | + | * Formats: CD, CS, digital download |
|- | |- | ||
! scope="row" |''1984'' | ! scope="row" |''1984'' | ||
| Line 27: | Line 27: | ||
* Released: 1984 | * Released: 1984 | ||
* Label: Mega Organisation | * Label: Mega Organisation | ||
| − | * Formats: CD, CS, digital download | + | * Formats: CD, CS, digital download |
|- | |- | ||
! scope="row" |''Nieustanne tango'' | ! scope="row" |''Nieustanne tango'' | ||
| | | | ||
| − | * Released: September 17, 1984 | + | * Released: September 17, 1984 |
* Label: Polton | * Label: Polton | ||
| − | * Formats: CD, CS, digital download | + | * Formats: CD, CS, digital download |
|- | |- | ||
! scope="row" |''1991'' | ! scope="row" |''1991'' | ||
| | | | ||
| − | * Released: August 19, 1991 | + | * Released: August 19, 1991 |
* Label: Arston | * Label: Arston | ||
* Formats: CD, CS | * Formats: CD, CS | ||
| Line 43: | Line 43: | ||
! scope="row" |''Siódma pieczęć'' | ! scope="row" |''Siódma pieczęć'' | ||
| | | | ||
| − | * Released: August 16, 1993 | + | * Released: August 16, 1993 |
* Label: Sound-Pol | * Label: Sound-Pol | ||
| − | * Formats: CD, CS, digital download | + | * Formats: CD, CS, digital download |
|- | |- | ||
! scope="row" |''Republika marzeń'' | ! scope="row" |''Republika marzeń'' | ||
| | | | ||
| − | * Released: September 11, 1995 | + | * Released: September 11, 1995 |
* Label: Pomaton EMI | * Label: Pomaton EMI | ||
| − | * Formats: CD, CS, digital download | + | * Formats: CD, CS, digital download |
|- | |- | ||
! scope="row" |''Masakra'' | ! scope="row" |''Masakra'' | ||
| | | | ||
| − | * Released: December 14, 1998 | + | * Released: December 14, 1998 |
* Label: Pomaton EMI | * Label: Pomaton EMI | ||
| − | * Formats: CD, CS, digital download | + | * Formats: CD, CS, digital download |
|- | |- | ||
! scope="row" |''Ostatnia płyta'' | ! scope="row" |''Ostatnia płyta'' | ||
| Line 73: | Line 73: | ||
! scope="col" colspan="1" | Peak chart positions | ! scope="col" colspan="1" | Peak chart positions | ||
|- | |- | ||
| − | ! scope="col" style="width:3em;font-size:90%;" |POL<br/ | + | ! scope="col" style="width:3em;font-size:90%;" |POL<br/> |
|- | |- | ||
! scope="row" |''Bez prądu'' | ! scope="row" |''Bez prądu'' | ||
| Line 86: | Line 86: | ||
* Released: March 23, 2002 | * Released: March 23, 2002 | ||
* Label: Pomaton EMI | * Label: Pomaton EMI | ||
| − | * Formats: CD, digital download | + | * Formats: CD, digital download |
|| 5 | || 5 | ||
|- | |- | ||
| Line 100: | Line 100: | ||
* Released: November 7, 2007 | * Released: November 7, 2007 | ||
* Label: 3 SKY MEDIA | * Label: 3 SKY MEDIA | ||
| − | * Formats: CD, digital download | + | * Formats: CD, digital download |
|| 38 | || 38 | ||
|- | |- | ||
| Line 113: | Line 113: | ||
! scope="col" colspan="1" | Peak chart positions | ! scope="col" colspan="1" | Peak chart positions | ||
! scope="col" rowspan="2" | Sales | ! scope="col" rowspan="2" | Sales | ||
| − | ! scope="col" rowspan="2" | + | ! scope="col" rowspan="2" | Certifications |
|- | |- | ||
| − | ! scope="col" style="width:3em;font-size:90%;" |POL<br/ | + | ! scope="col" style="width:3em;font-size:90%;" |POL<br/> |
|- | |- | ||
! scope="row" |'''82-'85'' | ! scope="row" |'''82-'85'' | ||
| | | | ||
| − | * Released: March 15, 1993 | + | * Released: March 15, 1993 |
* Label: Sonic | * Label: Sonic | ||
* Formats: CD | * Formats: CD | ||
| Line 133: | Line 133: | ||
|| 34 | || 34 | ||
| | | | ||
| − | * POL: 50,000+ | + | * POL: 50,000+ |
| | | | ||
| − | * POL: Gold | + | * POL: Gold |
|- | |- | ||
! scope="row" |''Komplet'' | ! scope="row" |''Komplet'' | ||
| Line 164: | Line 164: | ||
! scope="col" | Video details | ! scope="col" | Video details | ||
! scope="col" | Sales | ! scope="col" | Sales | ||
| − | ! scope="col" | + | ! scope="col" | Certifications |
|- | |- | ||
! scope="row" |''Republika - Złote DVD'' | ! scope="row" |''Republika - Złote DVD'' | ||
| Line 172: | Line 172: | ||
* Formats: DVD | * Formats: DVD | ||
| | | | ||
| − | * POL: 5,000+ | + | * POL: 5,000+ |
| | | | ||
| − | * POL: Gold | + | * POL: Gold |
|- | |- | ||
! scope="row" |''Projekt Republika - Przystanek Woodstock 2011'' | ! scope="row" |''Projekt Republika - Przystanek Woodstock 2011'' | ||
| Line 188: | Line 188: | ||
== Related Content== | == Related Content== | ||
* [[Poland: An Account of the Party and its Guests]] | * [[Poland: An Account of the Party and its Guests]] | ||
| + | |||
| + | == References == | ||
| + | # http://muzyka.wp.pl/rid,53101,title,Nowe-Sytuacje,plyta.html | ||
| + | # https://itunes.apple.com/pl/album/nowe-sytuacje/id697064630 | ||
| + | # https://itunes.apple.com/pl/album/1984/id905420418 | ||
| + | # http://muzyka.wp.pl/rid,46734,title,Nieustanne-Tango,plyta.html | ||
| + | # https://itunes.apple.com/pl/album/nieustanne-tango/id905423796 | ||
| + | # http://muzyka.wp.pl/rid,473385,title,1991,plyta.html | ||
| + | # http://muzyka.wp.pl/rid,473450,title,Siodma-Pieczec,plyta.html | ||
| + | # https://itunes.apple.com/pl/album/siodma-pieczec/id692568545 | ||
| + | # http://muzyka.wp.pl/rid,51015,title,Republika-Marzen,plyta.html | ||
| + | # https://itunes.apple.com/pl/album/republika-marzen/id905423080 | ||
| + | # http://muzyka.wp.pl/rid,51609,title,Masakra,plyta.html | ||
| + | # https://itunes.apple.com/pl/album/masakra/id688289998 | ||
| + | # http://olis.onyx.pl/listy/index.asp?idlisty=84&lang= | ||
| + | # http://olis.onyx.pl/listy/index.asp?idlisty=892&lang= | ||
| + | # https://itunes.apple.com/pl/album/republika-reedycja-2011/id905435609 | ||
| + | # https://itunes.apple.com/pl/album/koncerty-w-trojce-republika/id930050855 | ||
| + | # http://olis.onyx.pl/listy/index.asp?idlisty=731&lang= | ||
| + | # http://olis.onyx.pl/listy/index.asp?idlisty=78&lang= | ||
| + | # http://muzyka.wp.pl/rid,15689,title,82-85,plyta.html | ||
| + | # https://web.archive.org/web/20010524055951/http://www.zpav.pl/zlote/zasady.html | ||
| + | # http://bestsellery.zpav.pl/wyroznienia/zloteplyty/cd/archiwum.php?year=2002 | ||
| + | # https://web.archive.org/web/20030311225647/http://www.zpav.pl/zlote/zasady.html | ||
| + | # http://bestsellery.zpav.pl/wyroznienia/zloteplyty/dvd/archiwum.php?year=2003#title | ||
| + | |||
| + | ===External links=== | ||
| + | * [http://www.republika.art.pl/ Official Republika site (in Polish)] | ||
''Text adapted from Wikipedia'' | ''Text adapted from Wikipedia'' | ||
[[Category: Polish Profiles]] | [[Category: Polish Profiles]] | ||
Latest revision as of 12:46, 10 June 2020
Republika was a Polish rock band which began in 1978 in Toruń, Poland.
Contents
Biography
Republika was originally founded and fronted by Jann Castor under the name Res Publica, but under the communist regime at the time the name was censored and not allowed. His brother, Zbigniew Ruciński, who was a guitar virtuoso, joined him, and eventually brought Grzegorz Ciechowski into the band.
Ina Koneczna, an artist from Torun, created their original black and white logo, later transformed into black and white stripes which became the band's official logo. The black and white colours would become a key motif in their performances. Their anti-mainstream rock and new wave-inspired music and lyrics, both catchy and poetic, granted them a great deal of fame in Poland. They made their debut in Torun in November 1981.
In June 1982 the band, by then consisting of Paweł Kuczyński (bass), Zbigniew Krzywański (guitar), Sławomir Ciesielski (drums), and Grzegorz Ciechowski (vocal, piano, flute) began a three-month recording session, which resulted in the classic 1983 album Nowe sytuacje (eng. New Situations). Within a year, Republika recorded Nieustanne tango (eng. Permanent Tango), which was a logical expansion of the anti-regime musical ideas they'd established in their debut. The band also released an English-language album, the Orwell inspired 1984. Due to artistic quarrels, Republika disbanded in the summer of 1986. Grzegorz Ciechowski kicked off a solo career as Obywatel G.C. (Citizen G.C); Kuczyński, Krzywański and Ciesielski, along with vocalist Robert Gawliński founded a new band, Opera. Using unreleased Republika song sketches, Ciechowski released an eponymous solo album, Obywatel G.C., in 1986. His debut was an artistic success rather than commercial one; however his 1988 sophomore effort, Tak! Tak! was a blockbuster. In 1990, a concert in Opole acted as a catalyst for Republika's reunion. Only Kuczyński refused the proposition, so as a trio, the band issued their comeback album, 1991, which was a compilation of their well-known but rearranged songs. Kuczyński was replaced by Leszek Biolik, with whom Ciechowski, Krzywański, and Ciesielski finished recording the final Obywatel G.C. album titled Obywatel Świata (Citizen of the World) .
In 1993, their first live unplugged album, Bez Prądu (Unplugged, lit. Without current) was released. The same year Republika recorded the classic album Siódma Pieczęć (eng. The Seventh Seal), which presented a more acoustic countenance, with keyboards and samplers replaced by Hammond or Rhodes piano. In 1995, they released the rather pop-sounding album, Republika marzeń (eng. Republic of Dreams). The last studio album recorded by the band was Masakra (eng. Slaughter), inspired by modern heavy rock and trip-hop. Grzegorz Ciechowski's sudden cardiac death on December 22, 2001 interrupted production of the next Republika album. Four finished tracks along with 15 live songs comprised a double-CD simply titled Republika.
| Title | Album details |
|---|---|
| Nowe sytuacje |
|
| 1984 |
|
| Nieustanne tango |
|
| 1991 |
|
| Siódma pieczęć |
|
| Republika marzeń |
|
| Masakra |
|
| Ostatnia płyta |
|
Live albums
| Title | Album details | Peak chart positions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POL | |||||||||||||||||||
| Bez prądu |
|
— | |||||||||||||||||
| Republika |
|
5 | |||||||||||||||||
| Największe przeboje - LIVE |
|
— | |||||||||||||||||
| Trójka Live! aka Koncerty w Trójce vol. 13 - Republika |
|
38 | |||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
Compilation albums
| Title | Album details | Peak chart positions | Sales | Certifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POL | |||||||||||||||||||
| '82-'85 |
|
48 | |||||||||||||||||
| Biała flaga |
|
34 |
|
| |||||||||||||||
| Komplet |
|
— | |||||||||||||||||
| Gwiazdy polskiej muzyki lat 80. |
|
— | |||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
Video albums
| Title | Video details | Sales | Certifications |
|---|---|---|---|
| Republika - Złote DVD |
|
|
|
| Projekt Republika - Przystanek Woodstock 2011 |
|
Related Content
References
- http://muzyka.wp.pl/rid,53101,title,Nowe-Sytuacje,plyta.html
- https://itunes.apple.com/pl/album/nowe-sytuacje/id697064630
- https://itunes.apple.com/pl/album/1984/id905420418
- http://muzyka.wp.pl/rid,46734,title,Nieustanne-Tango,plyta.html
- https://itunes.apple.com/pl/album/nieustanne-tango/id905423796
- http://muzyka.wp.pl/rid,473385,title,1991,plyta.html
- http://muzyka.wp.pl/rid,473450,title,Siodma-Pieczec,plyta.html
- https://itunes.apple.com/pl/album/siodma-pieczec/id692568545
- http://muzyka.wp.pl/rid,51015,title,Republika-Marzen,plyta.html
- https://itunes.apple.com/pl/album/republika-marzen/id905423080
- http://muzyka.wp.pl/rid,51609,title,Masakra,plyta.html
- https://itunes.apple.com/pl/album/masakra/id688289998
- http://olis.onyx.pl/listy/index.asp?idlisty=84&lang=
- http://olis.onyx.pl/listy/index.asp?idlisty=892&lang=
- https://itunes.apple.com/pl/album/republika-reedycja-2011/id905435609
- https://itunes.apple.com/pl/album/koncerty-w-trojce-republika/id930050855
- http://olis.onyx.pl/listy/index.asp?idlisty=731&lang=
- http://olis.onyx.pl/listy/index.asp?idlisty=78&lang=
- http://muzyka.wp.pl/rid,15689,title,82-85,plyta.html
- https://web.archive.org/web/20010524055951/http://www.zpav.pl/zlote/zasady.html
- http://bestsellery.zpav.pl/wyroznienia/zloteplyty/cd/archiwum.php?year=2002
- https://web.archive.org/web/20030311225647/http://www.zpav.pl/zlote/zasady.html
- http://bestsellery.zpav.pl/wyroznienia/zloteplyty/dvd/archiwum.php?year=2003#title
External links
Text adapted from Wikipedia